Product Description
S160 Platform Specification | |
Type | Description |
Main CPU | RKRK3188 |
CPU main frequency | Frequency1.6GHZ ( 4-Core Processors) |
ROM | DDR Ⅲ1G |
Flash/harddisc | INLAND FLASH 16G |
Resolution | 1024*600 HD screen |
Color | 65000 color |
OS | ANDROID 4.4.4 |
Touch panel | Capacitive multi touch screen |
Display | TW8836, Support high-definition screen, support LVDS input |
Network | WIFI Built in WIFI |
GPS receiver | frequency: 1575.42MHZ C/A CODE |
protocol standard:NMEA-0183 V3.01 | |
channel – 66 channels for searching satellite, 22 channels for tracking. | |
tracking sense: -164dBm | |
receivermodule:G591C GPS1613 | |
locate:3m 2D RMS | |
BT module | BC6 Bluetooth module BT MDC732 |
working frequency:2.402GHZ-2.480GHZ ISM Band | |
MIC sense:-42dB | |
Radio | 7706 IC; Radio module 7706 IC |
Video decoder | All format decoding,support 1080P |
Audio Sounds | America TDA 7415CB(Better sounds) |
Amplifier IC | Amplifier IC (TDA 7851L); High power, low dissipation |
Remarks. | |
1. system updates: SD card | |
2. “master reset” to return the phone to factory-fresh condition |
Leave a Comment